Dates: 1914-1996, bulk 1940s-1970s
Extent: 184 cm of textual records
Scope and Content
This series contains most of Raddall's correspondence, arranged alphabetically by correspondent; however, some correspondence relating to particular works or research topics can be found scattered throughout the collection. (All such instances are clearly labelled "correspondence" in the Series in which they occur.) Also included in the Correspondence Series are some publishers contracts and "Assignments of Copyright" when included as enclosures to letters, otherwise they appear along with the manuscripts and/or published versions of the works to which they pertain.
Correspondence with Margaret Martin appears in her collection (Dalhousie University Archives MS-2-227).
Letters sent to Raddall after his death have been collected together in a file called "Posthumously received letters," which appears at the end of this series.
For more information about the contents of the Correspondence Series, consult the detailed description available in hard copy in the Dalhousie Archives.
Access Restrictions
None.
| 37.1 | Adams, George Matthew - 1950, 1955 |
| 37.2 | Adventure - 1944-1946 |
| 37.3 | Allen, Courtney - 1941 |
| 37.4 | Allen, Eva Knodell - 1944 |
| 37.5 | Allen, Ralph - 1961 |
| 37.6 | Allen, Richard - 1951-1979 |
| 37.7 | Allum (Reid), Daisy - 1968 |
| 37.8 | Allward, Margaret and Walter - 1946, 1949 |
| 37.9 | Amirault, Norman - 1992 |
| 37.10 | Anderson, Grace M. - 1969 |
| 37.11 | Anderson, Katherine (MacLennan) - 1951 |
| 37.12 | Anderson, Margaret B. - 1940 |
| 37.13 | Annapolis Royal Historical Association - 1946 |
| 37.14 | Anonymous - 1970 |
| 37.15 | Archibald, A. Gordon - 1976 |
| 37.16 | Archibald, Dr. H. David - 1973 |
| 37.17 | Armstrong, Robert Suddens - 1945 |
| 37.18 | Arnold, Dr. Armin - 1967-1968 |
| 37.19 | Atlantic Advocate - 1959-1965 |
| 37.20 | Atlantis Films - 1984-1985 |
| 37.21 | Auld, Marion and Lorna J. Ellsworth - 1980 |
| 37.22 | Austin, Diana - 1985 |
| 37.23 | Avery, Commander Myron H. - 1943 |
| 37.24 | Bailey, S.S. - 1946 |
| 37.25 | Ballard, Robert - 1940 |
| 37.26 | Bank of Acadia - 1960 -- See also Unpublished - Non-Fiction Series, Box 29, Folder 4 |
| 37.27 | Barkhouse, Joyce - 1983-1989 (includes correspondence with Irwin Publishing and Andrea Pincombe) |
| 37.28 | Barnard, Leslie Gordon - 1950-1960 |
| 37.29 | Barnstead, Arthur S. - 1928 |
| 37.30 | Barratt, George - 1941 |
| 37.31 | Barrett, Pauline M. - 1947 |
| 37.32 | Barss, William - 1976 |
| 37.33 | Bartley, Grace - 1942 |
| 37.34 | Bates, George T. - 1964-1965 |
| 37.35 | Baxter, Cecil - 1966 |
| 37.36 | Baxter, Ruth C. - 1960 |
| 37.37 | Beals, Eric G. - 1944 |
| 37.38 | Bean, Alfreda Lahey - 1960 |
| 37.39 | Beasley, Harold W. - 1946 |
| 37.40 | Bell, Francis (Frank) R. - 1947-1968 |
| 37.41 | Bell, J.K. - 1928 |
| 37.42 | Bell, John - 1959 |
| 37.43 | Bell, Leslie - 1954 |
| 37.44 | Bell, Roxie Smith - 1944 |
| 37.45 | Bellew, E. D. - 1935 |
| 37.46 | Belliveau, J. E. (The Toronto Star) - 1948 |
| 37.47 | Belliveau, Dr. Willie J. - 1966 |
| 37.48 | Bendelier, Howard - 1954 -- See also Box 9, Folder 10; Box 11, Folder 2; and Box 37, Folder 62 |
| 37.49 | Bennet, Dr. C. L. ("Ben") - 1945-1969 |
| 37.50 | Bennet, Jim 1988 |
| 37.51 | Benninghoff, H. Merrell - 1949 |
| 37.52 | Bird, G.B. - 1942 |
| 37.53 | Bird, Will R. - 1950-1951 |
| 37.54 | Blackadar, D.G. - 1954 |
| 37.55 | William Blackwood and Sons Ltd. - 1933-1939 |
| 37.56 | William Blackwood and Sons Ltd. - 1940-1972 |
| 37.57 | Blake, Charles - 1944 |
| 37.58 | Blakely, Phyllis R. - 1957 |
| 37.59 | The Bodley Head Ltd. - 1966-1967 |
| 37.60 | Bonner, Mary Graham - 1945 |
| 37.61 | Albert Bonnier Publishing House - 1946 |
| 37.62 | The Book Room - 1944-1988 -- See also Box 9, Folder 10; Box 11, Folder 2; and Box 37, Folder 48 |
| 37.63 | The Book Shelf (Guelph, ON) - 1990 |
| 37.64 | Bookman - 1983 |
| 37.65 | Bourne, H. S. - 1971 |
| 37.66 | Bowater-Mersey Paper Company Ltd. - 1978-1979 |
| 37.67 | Bowman, Walter P. - 1961 |
| 37.68 | Boy Scouts Association (N.S.) - 1941 |
| 37.69 | Brady, Major R. N. - 1940 |
| 37.70 | Braley, Jack (Canadian Press) - 1961 |
| 37.71 | Breakwater Books - 1990 |
| 37.72 | Brereton, Alex - 1942 |
| 37.73 | British Book Service - 1950 |
| 37.74 | British Canadian Pictures - 1947 |
| 37.75 | Brocklington, Leonard W. - 1949-1957 |
| 37.76 | Brown, C.N. - 1942, 1944 |
| 37.77 | Bruce, Charles - 1947-1970 |
| 37.78 | Buchan, John - 1938, 1940 -- See also Tweedsmuir, Gov. Gen. and Lady, Box 48, Folder 30 |
| 37.79 | Buck, John H. - 1938 |
| 37.80 | Bullenkamp, Anne Irving - 1945 |
| 37.81 | Burchell, C. J. - 1960 |
| 37.82 | Burke, William F. - 1944, 1946 |
| 37.83 | Burnaby, R.W.E. - 1943 |
| 37.84 | Burrill, D. G. - 1945 |
| 37.85 | Buss, Helen M. - 1990 |
| 38.1 | Caedmon, Sister (O.S.A.) - 1961 |
| 38.2 | Callahan, North - 1965 |
| 38.3 | Calvert, Bill - 1940 |
| 38.4 | Cameron, Donald - 1969 |
| 38.5 | Cameron, H. L. - 1956 |
| 38.6 | Campbell, A.J. - 1942, 1944 |
| 38.7 | Campbell, George - 1943 |
| 38.8 | Campbell, Judith - 1969 |
| 38.9 | Campbell, Lorne - 1940 |
| 38.10 | Canada. Department of Marine. - 1922 |
| 38.11 | Canada. Department of National Defence. - 1928-1932, 1941 |
| Canada. Department of National Health and Welfare -- See Old Age Security in this series, Box 46, Folder 16 | |
| 38.12 | Canada. Information Canada - 1973 |
| 38.13 | Canada. Wartime Prices & Trade Board. - 1944 |
| 38.14 | Canada Council. - 1978-1979 |
| 38.15 | Canadian Authors Association - 1944-1950 |
| 38.16 | Canadian Authors Association - 1951-1960 |
| 38.17 | Canadian Authors Association - 1961-1970 |
| 38.18 | Canadian Broadcasting Corporation - 1940-1946 |
| 38.19 | Canadian Broadcasting Corporation - 1959-1961 |
| 38.20 | Canadian Broadcasting Corporation - 1962-1963 |
| 38.21 | Canadian Broadcasting Corporation - 1964-1965 |
| 38.22 | Canadian Broadcasting Corporation - 1966-1967 |
| 38.23 | Canadian Broadcasting Corporation - 1968-1969 |
| 38.24 | Canadian Broadcasting Corporation - 1970-1971 |
| 38.25 | Canadian Broadcasting Corporation - 1972-1973 |
| 38.26 | Canadian Broadcasting Corporation - 1974-1975 |
| 38.27 | Canadian Broadcasting Corporation - 1976-1985 |
| 38.28 | Canadian Centennial Library - 1966 |
| 38.29 | The Canadian Club of Toronto - 1946 |
| 38.30 | Canadian Digest - 1946 |
| 38.31 | Canadian Legion Educational Services - 1944-1945 |
| 49.20 | Canadian Legion, Queens County Branch - 1944 |
| 38.32 | Canadian Library Association - 1954 |
| 38.33 | Canadian National Institute for the Blind - 1974 |
| 38.34 | Canadian National Railway System - 1951 |
| 38.35 | The Canadian Press - 1952-1967 -- See also Braley, Jack, Box 37, Folder 70 |
| 38.36 | Canadian War Museum - 1970-1974 |
| 38.37 | Cape Sable Historical Society - 1943, 1945 |
| 38.38 | Caplan, Ronald (Cape Breton Magazine) - 1983-1988 |
| 38.39 | Carter, Laura P. - 1954-1958 |
| 38.40 | Cassidy, Nellie (Raddall) - 1950-1987 -- See also Photographs Series for photos of Nellie Raddall |
| 38.41 | Century (Magazine) - 1965-1966 |
| 38.42 | Chalmers, John W. - 1987-88 |
| 38.43 | Chambrun, Jacques - 1939-1944 |
| 38.44 | Chambrun, Jacques - 1941 |
| 38.45 | Chambrun, Jacques - 1942-1943 |
| 38.46 | Chambrun, Jacques - 1944 |
| 38.47 | Champion, G. E. - 1944 |
| 38.48 | Chandler, Reva - 1944 |
| 38.49 | Chandler's Funeral Service Ltd. - 1975 |
| 38.50 | Chapin, Miriam - 1952 |
| 38.51 | Chaplin, John H. - 1943-1946 |
| 38.52 | Chapman, Ralph G. - 1942 |
| 38.53 | Chard, Elizabeth A. - 1966 |
| 38.54 | Charron, Louis J. - 1946 |
| 38.55 | Chateau, de Ramezay - 1946 |
| 38.56 | Chatelaine - 1941 |
| 38.57 | Chebucto Home and School Association - 1944 |
| 38.58 | Child, Philip - 1954 |
| 38.59 | Chipman, Alvin L. - 1942 |
| 38.60 | Chisholm, Joseph - 1945 |
| 38.61 | Chiswell, P. M. - 1962 |
| Choyce, Lesley -- See Pottersfield Press below, Box 46, Folder 51 | |
| 38.62 | Christie, Barbara J. - 1974 |
| 38.63 | Christie, Mrs. R. - 1974 |
| Clarke, Borden -- See Old Authors' Farm below, Box 46, Folder 17 | |
| 38.64 | Clarke, C. - 1945 |
| 39.1 | Clarke, C.L.A. - 1993 |
| 39.2 | Clay, Charles - 1951 |
| 39.3 | Clements, Lester L. - 1967 |
| 39.4 | Coch, Harry T. - 1947 |
| 39.5 | Colchester County Teachers Conference - 1946 |
| 39.6 | Coleman, David - 1962 |
| 39.7 | Collister, Edward A. - 1976 |
| 39.8 | Colpitts, James V. - 1945 |
| 39.9 | Connolly, Harold - 1942 |
| 39.10 | Copelin, Charles - 1942 |
| 39.11 | Copp Clark Co. - 1941 |
| 39.12 | Corrigan, C.A. - 1946 |
| 39.13 | Coryell, Frank A. - 1940 |
| 39.14 | Costain, Thomas B. - 1962-1965 |
| 39.15 | Coughlan and Coughlan - 1986 |
| 39.16 | Coughlin, V. L. - 1964 |
| 39.17 | Crawford, A.F. - 1944 |
| 39.18 | Cregier, Sharon E. - 1982 |
| 39.19 | Creighton, Helen - 1947-1977 -- See also Canadian Authors Association above Box 38, Folders 15-17 |
| 39.20 | "Crog" - 1991 |
| 39.21 | Crosthwaite, D. M. - 1939 |
| 39.22 | Crowdis, Donald K. - 1945 |
| 39.23 | Crowell, Clement W. and Esther - 1941-1979 |
| 39.24 | Crowell, Harvey E. - 1962-1963 |
| 39.25 | Crowell-Collier Publishing Co. - 1942 |
| 39.26 | The Crowsnest (Magazine, DND) - 1951 |
| 39.27 | Cumming, M. - 1945 |
| 39.28 | Curphey, Adelyn - 1940 |
| 39.29 | Curry, Brenda M. - 1949 |
| 39.30 | Cutten, A. Hector - 1945 |
| 39.31 | Daintney, Charles S. - 1945 |
| 39.32 | The Dalhousie Review - 1967-1969 |
| 39.33 | Dalhousie University - 1949-1975 |
| 39.34 | Dalhousie University - 1976-1978 |
| 39.35 | Dalhousie University - 1979-1983 |
| 39.36 | Dane, Paul N. - 1989 |
| 39.37 | Daniels, Edward P. - 1943 |
| 39.38 | Davies, Idris - 1942 |
| 39.39 | Davis, Henriette - 1953 |
| 39.40 | Davison, James D. - 1945 |
| 39.41 | Dawson, R. MacG. - 1947, 1950 |
| 39.42 | Deacon, William Arthur - 1944-1950 |
| 39.43 | Deacon, William Arthur - 1951-1960 |
| 39.44 | Deacon, William Arthur - 1961-1970 |
| 39.45 | Deacon, William Arthur - 1971-1986 |
| 39.46 | Deale, Irving T. - 1974 |
| 39.47 | DeArmond, Ernest - 1940 |
| 39.48 | Delap, Harry - 1965 |
| 39.49 | D'Entremont, Peter - 1988 |
| 39.50 | DeWolfe, L.A. - 1943 |
| 39.51 | Dickson, Lovat - 1968 |
| 39.52 | Dill, Mrs. Allan F. - 1944 |
| 39.53 | Dillman, Mary Alma - 1968-1985 |
| 39.54 | Dimock, Louise - 1946, 1957-1963 |
| 39.55 | Doak, Connor Rae - 1962 |
| 39.56 | Dobson, Sydney G. - 1946, 1957 |
| 39.57 | Donly, J. F. - 1950-1961 |
| 39.58 | Doubleday and Co. - 1945-1946 |
| 39.59 | Doubleday and Co. - 1947-1948 |
| 39.60 | Doubleday and Co. - 1949-1950 |
| 39.61 | Doubleday and Co. - 1951-1954 |
| 39.62 | Doubleday and Co. - 1955-1956 |
| 39.63 | Doubleday and Co. - 1957-1958 |
| 40.1 | Doubleday and Co. - 1959-1960 |
| 40.2 | Doubleday and Co. - 1961-1962 |
| 40.3 | Doubleday and Co. - 1963-1964 |
| 40.4 | Doubleday and Co. - 1965-1966 |
| 40.5 | Doubleday and Co. - 1967-1968 |
| 40.6 | Doubleday and Co. - 1969-1970 |
| 40.7 | Doubleday and Co. - 1971-1972 |
| 40.8 | Doubleday and Co. - 1973-1974 |
| 40.9 | Doubleday and Co. - 1975, 1983 |
| 40.10 | Doubleday Canada Ltd. - 1954-1956 |
| 40.11 | Doubleday Canada Ltd. - 1957-1958 |
| 40.12 | Doubleday Canada Ltd. - 1959-1960 |
| 40.13 | Doubleday Canada Ltd. - 1961-1962 |
| 40.14 | Doubleday Canada Ltd. - 1963-1964 |
| 40.15 | Doubleday Canada Ltd. - 1965-1966 |
| 40.16 | Doubleday Canada Ltd. - 1967-1968 |
| 40.17 | Doubleday Canada Ltd. - 1969-1970 |
| 40.18 | Doubleday Canada Ltd. - 1971-1972 |
| 40.19 | Doubleday Canada Ltd. - 1973-1974 |
| 40.20 | Doubleday Canada Ltd. - 1975-1976 |
| 40.21 | Doubleday Canada Ltd. - 1977-1978 |
| 40.22 | Doubleday Canada Ltd. - 1979-1980 |
| 40.23 | Doubleday Canada Ltd. - 1981-1982 |
| 40.24 | Doubleday Canada Ltd. - 1983-1984 |
| 40.25 | Doubleday Canada Ltd. - 1985-1986 |
| 40.26 | Doubleday Canada Ltd. - 1987-1988 |
| 40.27 | Doubleday Doran and Co. - 1940-1942 |
| 40.28 | Doubleday Doran and Co. - 1943-1944 |
| 40.29 | Douglas, George M. - 1949 |
| 40.30 | Doull, John - 1946 |
| 40.31 | Dovey, Douglas - 1941-1942, 1945 |
| 40.32 | Dovey, Jessica - 1942 |
| 40.33 | Dunfield, R. W. - 1969 |
| 40.34 | Dunn, Murison - 1946 |
| 40.35 | Dunphy, Arthur Leonard - 1963-1964 |
| 40.36 | Dunsworth, F.A. - 1945 |
| 40.37 | Durkee, Charles C. - 1945 |
| 40.38 | Dysart, Harry - 1948-1949 |
| 40.39 | Earle, Kathleen - 1953 |
| 40.40 | Eaton, Cyrus S. - 1972 |
| 40.41 | Eckstorm, Fannie Hardy - 1940 |
| 40.42 | Edmonds, Jean Lockwood - 1944 |
| 40.43 | Eggleston, Wilfred - 1943-1946, 1951-1954, 1980 |
| 40.44 | Eller, Rear Admiral E. M. - 1958-1959 |
| 40.45 | Elliot, Mrs. R.B. - 1940 |
| 40.46 | Elliott, Phyllis - 1966 |
| 40.47 | Elliott, Shirley B. - 1967-1980 |
| 40.48 | Ellis, Frank C. - 1944 |
| 40.49 | Ellis, Ralph C. (Ralph C. Ellis Enterprise)- 1976 |
| 40.50 | Ells, Margaret - 1942-1944 |
| Ellsworth, Lorna J. -- See Auld, Marion above, Box 37, Folder 21 | |
| 41.1 | Ellwood, Gracia-Fay - 1969 |
| 41.2 | Erskine, J. S. - 1946, 1957-1961 |
| 41.3 | Expenses: Traveling - 1953-1976 |
| 41.4 | Fall, Victor H. - 1940 |
| 41.5 | Farish, J. F. - 1940 |
| 41.6 | Faulkner, Colin - 1942, 1958 |
| 41.7 | Federated Press Ltd. - 1942 |
| 41.8 | Fensom, G.H. - 1944 |
| 41.9 | Fenton, Thomas - 1945 |
| 41.10 | Fergusson, C. B. - 1953-1972 -- See also Public Archives of Nova Scotia, Box 46, Folder 57 |
| 41.11 | Financial Post - 1953 |
| 41.12 | Fink, Nellie - 1940 |
| 41.13 | Firmstone, W. E. - 1957 -- Enclosed picture filed in Photograph Series, Box 51, Folder 4, p228 |
| 41.14 | Fisher, D. M. - 1954 |
| 41.15 | Fisher, John - 1950? |
| 41.16 | Fitch, Elizabeth Crouch - 1967 |
| 41.17 | Flack, Frank M. - 1945 |
| 41.18 | Foley, James - 1973 |
| 41.19 | Folgero, Gerhard - 1935 |
| 41.20 | Forbes, Gerry - 1988 |
| 41.21 | Ford, Edwin K. - 1959-1961 |
| 41.22 | Ford. Col. F. S. L. (funeral arrangement) - 1944 |
| 41.23 | Foster, George - 1953-1968 |
| 41.24 | Foster, Tony - 1987 |
| 41.25 | Fowke, Edith - 1975 |
| 41.26 | Fowler, Vivien M. - 1943 |
| 41.27 | Francis, Katie - 1924 - (copy of letter to Queen Mary) |
| 41.28 | Fraser, Blair - 1949-1953 |
| 41.29 | Fraser, Capt. I. S. - 1965 |
| 41.30 | Freeman, A. D. - 1959 |
| 41.31 | Freeman, Allan T. - 1943 |
| 41.32 | Freeman, F. S. - 1979 |
| 41.33 | Freeman, Gerald B. - 1965 |
| 41.34 | DeFreitas-Valle, C. - 1944 |
| 41.35 | Frieth, Cottnam - 1944 |
| 41.36 | Frihagen, Lloyd M. - 1946 |
| 41.37 | Frost, Jack - 1976 |
| 41.38 | W. J. Gage Ltd. - 1968 |
| 41.39 | Ganong, Susan B. - 1945 |
| 41.40 | Gardner, Melbourne M. - 1972 |
| 41.41 | Garmsen, H. - 1982 |
| 41.42 | Gates, Winslow L. - 1968 |
| 41.43 | Geddes, G. Earle - 1951 |
| 41.44 | Gelinas, Paul J. - 1944 |
| 41.45 | Giffin, Edgar W. - 1946 |
| 41.46 | Gilbert, Hilda Murray - 1940 |
| 41.47 | Gilbreath, Katherine - 1943 |
| 41.48 | Gill, David T. - 1968 |
| 41.49 | Gillis, Gordon Park - 1943-1947 |
| 41.50 | Gluek, Alvin C. - 1973 |
| 41.51 | Goch, George - 1942 |
| 41.52 | Godfrey, Arthur - 1950 |
| 41.53 | Goff, Willard F. - 1974 |
| 41.54 | Golding, Jack - 1960 |
| 41.55 | Goodwin, Dr. James C. - 1952-1953 |
| 41.56 | Gordon, R. Milton - 1941 |
| 41.57 | Gorham, James and Jadaidah - 1961 |
| 41.58 | Gosse, Elizabeth (Mrs. Clarence L.) - 1977 |
| 41.59 | Government House (Order of Canada) - 1970-1973, 1977-1978 |
| 41.60 | Gow, Sandy - 1970 |
| 41.61 | Graham, Whidden - 1941 |
| 41.62 | Grant, G. MacGregor - 1953 |
| 41.63 | Grant, L. F. - 1940 |
| 41.64 | Grantmyre, Barbara - 1941-46, 1960-1972 |
| 41.65 | Gray, Jack L. - 1972 |
| 41.66 | Gray, W. J. - 1947 |
| 41.67 | Greenaway, Ted - 1943-44 |
| 41.68 | Greenleaf, F. Nelson - 1944, 1974 |
| 41.69 | Griffin, Tony - 1945 |
| 41.70 | Grolier Inc. - 1968-1969 |
| 41.71 | Groover, Mrs. Gordon L. (Lt. Col. Mary Agnes Brown-Groover) - 1971 |
| 41.72 | Gulliver, Lynne (Addison-Wesley Publishers Limited) - 1989 |
| 41.73 | Gustin, Lester C. - 1950 |
| 41.74 | Hacking, Norman - 1947 |
| 41.75 | Haliburton, Gordon M. - 1964 |
| 41.76 | Haliburton Society - 1950 |
| 41.77 | Halifax City Regional Library - 1988 |
| 41.78 | Halifax Herald Ltd. - 1951-1955 |
| 41.79 | Halifax Insurance Co. - 1958-1959 |
| 41.80 | Hall, Margaret - 1956 |
| 41.81 | Hall, Richard Dana III - 1961 |
| 41.82 | Hamilton, Noel - 1953-1961 |
| 41.83 | Hamilton, Winifred - 1949 |
| 41.84 | Hamm, Gertrude - 1962 |
| 41.85 | Hamot, Esse B. - 1940 |
| 41.86 | Hankinson, William C. - 1953 |
| 41.87 | Hanna, A. J. - 1960 |
| 41.88 | Harding, Warren G. - 1945 |
| 41.89 | Hardy, H. Laura - 1945 |
| 41.90 | Hardy, W. George - 1958 |
| 41.91 | Harlow, Mrs. Douglas - 1966 |
| 41.92 | Harris, Reginald V. - 1950 |
| 41.93 | Harris, Roland - 1943 |
| 41.94 | Harvey, D. C. - 1943-1960 (includes 2 off-prints of his articles: "The Age of Faith in Nova Scotia" and "A View of Halifax, 1749-1949") |
| 41.95 | Haslam, Gerry - 1972 |
| 42.1 | Hatt, George - 1944 |
| 42.2 | Hawkins, W. J. - 1963-1970 |
| 42.3 | Hayes, Marleen - 1958 |
| 42.4 | Haynes, Eric L. - 1972 |
| 42.5 | Hazen, Vicki - 1968 |
| 42.6 | Hegart, James S. - 1941 |
| 42.7 | Heinz, Bernard - 1946 |
| 42.8 | Henderson, Craig - 1972 |
| 42.9 | Henderson, Douglas C. - 1969 |
| 42.10 | Henry, Charles C. - 1966 |
| 42.11 | Heritage Restaurants Ltd. - 1975 |
| 42.12 | Hibbard, W. R. - 1940-41 |
| 42.13 | Hicks, Henry D. - 1972 |
| 42.14 | Higgins, Gordon - 1978 |
| 42.15 | Higginson, F. W. - 1951 |
| 42.16 | Higginson, H. W. - 1917-1966 |
| 42.17 | Higgs, David - 1975 |
| 42.18 | Highland Wave Productions - 1988 |
| 42.19 | Hill, Frederick Floyd - 1956-1971 |
| 42.20 | Hill, Kay - 1965 |
| 42.21 | Hilliard, Alice M. - 1961 |
| 42.22 | Hinds, Barbara - 1968 |
| 42.23 | Hinshelwood, Geoffrey C. - 1951 |
| 42.24 | Holloway, Grace - 1952 |
| 42.25 | Holmes, J. J. - 1952 |
| 42.26 | Holt, Rinehart & Winston Ltd. - 1972, 1982 |
| 42.27 | Holtham, B. N. - 1964, 1970 |
| 42.28 | Hood, Dora - 1943 |
| 42.29 | Horne, Emily - 1965 |
| 42.30 | Houghton Mifflin - 1940 |
| 42.31 | House and Garden - 1953 |
| 42.32 | Houston, Lucille - 1945 |
| 42.33 | How, Douglas - 1972, 1974 |
| 42.34 | Hunt, Mollie - 1940 |
| 42.35 | Hunter, A. - 1942 |
| 42.36 | Hunter, Dard - 1945 |
| 42.37 | Hunter, Walter - 1952, 1954 |
| 42.38 | Hutchinson and Co. - 1945, 1950-1955 |
| 42.39 | Hutchinson and Co. - 1956-1962, 1966 |
| 42.40 | Hutton, G. J. - 1966 |
| 42.41 | Hyndman, Lieut. Gov. F. W. - 1962 |
| 42.42 | Illesley, J. L. - 1943 |
| 42.43 | Impact Publishing Ltd. (Atlantic Insight) - 1979 |
| 42.44 | Imperial Oil Ltd. - 1955, 1959 |
| 42.45 | Inness, Mrs. J. O. - 1950-1954 |
| 42.46 | Inness, W. A. - 1943 |
| 42.47 | Innis, Harold - 1948 |
| 42.48 | Irwin, Fred - 1944-45 |
| 42.49 | Jack, Peter R. - 1945-1946 |
| 42.50 | Jackson, T. E. - 1940 |
| 42.51 | Jarvis, W.H.P. - 1944 |
| 42.52 | Jefferson, H. B. - 1946-1969 |
| 42.53 | Jefferys, Charles W. - 1947 |
| 42.54 | Jodrey, Alma - 1945 |
| 42.55 | Johnson, Mrs. B. D. L. - 1972 |
| 42.56 | Johnson, Harry - 1966 |
| 42.57 | Johnson, Wendy - 1991 |
| 42.58 | Jones, C.H.L. - 1939-42, 1944-45 |
| 42.59 | Jones, Joseph - 1969 |
| 42.60 | Jones, J. H. Mowbray - 1950, 1964, 1979 |
| 42.61 | Jubien, Arthur E. - 1963 |
| 42.62 | Kane, Hugh - 1976 |
| 42.63 | Kelland, Ronald S. - 1962 |
| 42.64 | Kelleher, W. E. - 1974 |
| 42.65 | Kelley, R. K. - 1946 |
| 42.66 | Kempton, Rev. A. T. - 1941-42 -- See also Photograph Series, Box 51, Folder 33, p1240 |
| 42.67 | Kendall, Tim - 1968 |
| 42.68 | Kennedy, Alan - 1989 |
| 42.69 | Kennedy, Rob - 1946 |
| 42.70 | Kent, Aileen - 1971, 1974 |
| 42.71 | Kentville Publishing Co. - 1949-1955 |
| 42.72 | Kerr, Alex and Nessie - 1945-1949, 1964 |
| 42.73 | Kerr, Moira - 1954 |
| 42.74 | University of Kings College - 1972 |
| 42.75 | Kings Co. Academy - 1945 |
| 42.76 | Kingston, E. F. - 1961 |
| 42.77 | Kinley, John J. - 1944 |
| 42.78 | Kirkconnell, Watson - 1960, 1971 |
| 42.79 | Kirkpatrick, Mabel M. - 1944 |
| 42.80 | Kitley, Ronald E. - 1949 |
| 42.81 | Kittow, T. R. - 1956 |
| 42.82 | Kiwanis Club - 1942, 1944 |
| 42.83 | Kneeland, Frank E. - 1945 |
| 42.84 | Knockwood, Bernard - 1975 |
| 42.85 | Kroeker, Nancy 1992 |
| 42.86 | Kyte, George J. D. - 1940 |
| 42.87 | Laba, Miss - 1946 |
| 42.88 | Labrie, Rose - 1966 |
| 42.89 | Lamb, William Kaye - 1953 |
| 42.90 | Lane, Ronald - 1966 |
| 42.91 | Langille, Ila - 1945 |
| 42.92 | Larsen, Mrs. - 1962 |
| 42.93 | Laurence, R.A. - 1945 |
| 42.94 | Lawrence, Glenn A. - 1945 |
| 42.95 | Lawton, A. T. - 1965-1966 |
| 42.96 | Lebeau, Agnes F. - 1988 |
| 42.97 | LeBourdais, D. M. - 1955 |
| 42.98 | LeBourdais, Isabel - 1953 |
| 42.99 | Leitold, J. R. - 1970 |
| 42.100 | Lemmon, Madie Scay - 1941 |
| 43.1 | Letson, J. E. - 1971 |
| 43.2 | Levy, Ronald V. - 1971 |
| 43.3 | Levy, Viola - 1957 |
| 43.4 | Levy, William W. - 1969 |
| 43.5 | Lewis, Grace S. - 1964 |
| 43.6 | Lewis, R. Scott - 1941 |
| 43.7 | Liepman, Dr. Ruth - 1961-1962 |
| 43.8 | Lim, Phyllis L. - 1993 |
| 43.9 | Little, Brown and Co. - 1939-40, 1946, 1949-1951 |
| 43.10 | Little, Brown and Co. - 1952-1953 |
| 43.11 | Little, Brown and Co. - 1954-1955 |
| 43.12 | Little, Brown and Co. - 1956-1957 |
| 43.13 | Little, Brown and Co. - 1958-1981 |
| 43.14 | Town of Liverpool - 1949, 1969 |
| 43.15 | Liverpool Library Association - 1954-1955 |
| 43.16 | Liverpool Naval Athletic Association - 1944 |
| 43.17 | Loban, Charles R. - 1964 |
| 43.18 | Lock, A. R. - 1972 |
| 43.19 | Logan, Jotham "Lucky" - 1949, 1951 |
| 43.20 | Longley, R. S. - 1960 |
| 43.21 | Longmans Canada Ltd. - 1961, 1964, 1967 |
| 43.22 | Loomer, Alice - 1940 |
| 43.23 | Loomer, L. S. - 1969 |
| 43.24 | Loomer, N. Frank - 1947 -- See also Photograph Series, Box 54, Folder 33 |
| 43.25 | Los Angeles County Museum of Natural History - 1976 |
| 43.26 | Lotz, Jim - 1983 |
| 43.27 | Lowe, G. S. - 1950 |
| 43.28 | Lucas, Zoe 1988 |
| 43.29 | Lunenburg County Teachers Institute - 1946 |
| 43.30 | MacAskill, W. R. - 1951 |
| 43.31 | MacDonald, Angus L. - 1935-1952 |
| 43.32 | MacDonald, D. R. - 1943 |
| 43.33 | MacDonald, Hallie Hatfield - 1940, 1945-46 |
| 43.34 | MacDonald, Rev. John - 1955 |
| 43.35 | MacDonald, Katie (?) and John - 1963 |
| 43.36 | MacDonald, Murdoch - 1954 |
| 43.37 | MacDonald, William - 1945 |
| 43.38 | MacGillivray, C. J. - 1945 |
| 43.39 | MacGlashen, Sara - 1957 |
| 43.40 | MacKay, Colin B. - 1955, 1964 |
| 43.41 | MacKay, Donald C. - 1946-1953, 1970 |
| 43.42 | MacKellar, Phoebe E. - 1948 |
| 43.43 | MacKenzie, Kenneth - 1953-1964 |
| 43.44 | MacKenzie, Norman - 1970, 1977 |
| 43.45 | MacKenzie, Norman A. - 1966 |
| 43.46 | MacKenzie, Robert E. - 1946 |
| 43.47 | MacKinnon, Frank - 1951, 1953-1954 |
| 43.48 | MacKinnon, Ginelle - 1993 |
| 43.49 | MacLaren Advertising Ltd. - 1944 |
| 43.50 | Maclean's Magazine - 1939-1944 |
| 43.51 | Maclean's Magazine - 1945-1947, 1949 |
